membershipform
membershipform
Download IRILMM Membership Form, Click here
FEE DETAILS
LIFE MEMBERSHIPF FEE DETAILS:
SOP on Membership of Professional Bodies and re-imbursement of Membership Fee Rly Bd letter dt. 21.08.2012, click here for details
Category | Life Member Fee | Entrance | Total | GST @ 18% | Total Fee with GST | |
---|---|---|---|---|---|---|
Fellow | 7,500/- | 100/- | 7,600/- | 1,368/- | 8,968/- | |
Member | 5,000/- | 100/ | 5,100/- | 918/- | 6,018/- | |
Associate Member | 4,000/- | 100/- | 4,100/- | 738/- | 4,838/- |
ANNUAL MEMBERSHIP FEE DETAILS:
Category | Life Member Fee | Entrance | Total | GST @ 18% | Total Fee with GST | |
---|---|---|---|---|---|---|
Fellow | 750/- | 100/- | 850/- | 153/- | 1,003/- | |
Member | 500/- | 100/ | 600/- | 108/- | 708/- | |
Associate Member | 400/- | 100/- | 500/- | 90/- | 590/- |
Cheque or DD in favour of “Indian Railways Institute of Logistics & Materials Management” or “IRILMM” payable at Delhi. OR NEFT/RTGS payments:
Beneficiary Bank : HDFC Bank
Branch & address : Plot No. 8, Sector-4, R.K. Puram, Opp. Capital Court Building, New Delhi-110022
Bank A/c No. & Type : 05881450000203 (Institution – Saving)
NEFT/IFSC Code : HDFC0000588
MICR Code : 110240089
GST No : 07AAATI0439F1Z0 – Delhi